1-methylsulfonyl-4-nitrobenzene | |
Links: | ⚗️ ChemSynthesis |
CAS RN: | [2976-30-9] |
Formula: | C7H7NO4S; 201.20 g/mol |
InChiKey: | XONGBDXIFQIQBN-UHFFFAOYSA-N |
SMILES: | C[S](=O)(=O)c1ccc(cc1)[N+]([O-])=O |
Melting point: | 137 °C |
1-methylsulfonyl-4-nitrobenzene | |
Links: | ⚗️ ChemSynthesis |
CAS RN: | [2976-30-9] |
Formula: | C7H7NO4S; 201.20 g/mol |
InChiKey: | XONGBDXIFQIQBN-UHFFFAOYSA-N |
SMILES: | C[S](=O)(=O)c1ccc(cc1)[N+]([O-])=O |
Melting point: | 137 °C |
2-carbamoylbenzenesulfonic acid |
1-methylsulfonyl-3-nitrobenzene |
1-methylsulfonyl-4-nitrobenzene |
nitromethyl phenyl sulfone |
4-sulfamoylbenzoic acid |
3-sulfamylbenzoic acid |